East
| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Talladega (AL) | 21 | 19-2 | 0.905 | 52 | 33-19 | 0.635 |
| Stillman | 20 | 14-6 | 0.700 | 42 | 24-18 | 0.571 |
| Wilberforce (OH) | 19 | 10-9 | 0.526 | 43 | 22-21 | 0.512 |
| Voorhees University | 19 | 9-10 | 0.474 | 34 | 11-23 | 0.324 |
| Rust (MS) | 21 | 7-14 | 0.333 | 41 | 10-31 | 0.244 |
| Oakwood (AL) | 20 | 1-19 | 0.050 | 33 | 3-30 | 0.091 |
West
| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Huston-Tillotson | 21 | 18-3 | 0.857 | 53 | 33-20 | 0.623 |
| Southern University at New Orleans (LA) | 21 | 13-8 | 0.619 | 35 | 18-17 | 0.514 |
| Philander Smith (AR) | 21 | 11-10 | 0.524 | 38 | 13-25 | 0.342 |
| Dillard (LA) | 21 | 10-11 | 0.476 | 33 | 13-20 | 0.394 |
| Tougaloo (MS) | 21 | 9-12 | 0.429 | 34 | 14-20 | 0.412 |
| Wiley (TX) | 21 | 2-19 | 0.095 | 39 | 2-37 | 0.051 |
